| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | ||
| R. Pennington-T. Coates | 7.5 | 7.5 | ||||||||||||||
| B. McClaneC.Hawthorne | 7 | 7 | ||||||||||||||
| P. Miller-K. Cordani | 7 | 7 | ||||||||||||||
| M. Reis-J. Mosbach | 6 | 6 | ||||||||||||||
| J. Woodward-A. Pike | 6 | 6 | ||||||||||||||
| G. Kipfer-T. Harris | 4 | 4 | ||||||||||||||
| A. Deany-M. Weber | 4 | 4 | ||||||||||||||
| B. Hendren-T. Quinley | 3 | 3 | ||||||||||||||
| M. Tribley-R. Tickle | 3 | 3 | ||||||||||||||
| M. McCoy-M. Levin | 2.5 | 2.5 | ||||||||||||||
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | ||
| M. Ragle-B. Cotter | 8 | 8 | ||||||||||||||
| J. Harris-M. Steidinger | 7 | 7 | ||||||||||||||
| R. Bohm-T. Pickett | 6.5 | 6.5 | ||||||||||||||
| N. Fortner-T. Harms | 6.5 | 6.5 | ||||||||||||||
| B. Walls-J. Laborence | 6 | 6 | ||||||||||||||
| M. Kemp-J. Elliott | 6 | 6 | ||||||||||||||
| E. Davis-A. Gradberg | 5 | 5 | ||||||||||||||
| B. Stefanski-T. Northrup | 5 | 5 | ||||||||||||||
| B. Kane-P. Melvin | 5 | 5 | ||||||||||||||
| T. Farney-L. Opperman | 5 | 5 | ||||||||||||||
| R. Bertrand-J. Jacobson | 4 | 4 | ||||||||||||||
| T. Steidinger-J. Bogucki | 4 | 4 | ||||||||||||||
| C. Robinson-G. Myers | 3.5 | 3.5 | ||||||||||||||
| M. Travers-M. Rodino | 3.5 | 3.5 | ||||||||||||||
| T. Goley-G. Trainor | 3 | 3 | ||||||||||||||
| B. Burns-J. Monahan | 2 | 2 | ||||||||||||||
| M. Dodson- Jr. Corrigan | 0 | 0 | ||||||||||||||
| D. Frobish-J. Wolf | 0 | 0 |


